Tel/Fax
0086-512-58552999/0086-512-58966209
0086-18962226721
New Crown beer filling machines help brewers control every aspect of the brewing process from tank temperatures, pressures and CO2 levels to bottle pre-evacuation, purging, fill rates and levels. All intelligently managed through an easy-to-use touch screen control panel. Bottling your beverage gets it into the hands of more customers and is the ultimate step in growing your business.
MODEL | BCGF12-12-4 | BCGF18-18-6 | BCGF24-24-8 | BCGF32-32-10 | BCGF40-40-12 | BCGF60-60-15 |
PICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MORE INFO | Click here | Click here | Click here | Click here | Click here | Click here |
SYSTEM SPEED Based on 500ml plastic bottle | 1200 bottle/hr | 1800 bottle/hr | 2500 bottle/hr | 5000 bottle/hr | 8000 bottle/hr | 15000 bottle/hr |
BEVERAGE OUTPUT | 600 liter/hr | 800 liter/hr | 1250 liter/hr | 2500 liter/hr | 4000 liter/hr | 7500 liter/hr |
Mobile machine? | yes | yes | yes | no | no | no |
Washing head no. | 12 | 18 | 24 | 32 | 40 | 60 |
Filling head no. | 12 | 18 | 24 | 32 | 40 | 60 |
Capping head no. | 4 | 6 | 8 | 10 | 12 | 15 |
Machinery footprint | 1.5sqm | 4.5sqm | 5sqm | 7sqm | 9sqm | 9.5sqm |
Recommended operator | 1 | 1 | 1 | 1 | 1 | 1 |
Cap elevator type | Air blow cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter |
Lubrication system | No have | Semi-automatic | Semi-automatic | Semi-automatic | Automatic | Automatic |
Optional equipment |
50-100ml plastic bottle | 250-2000ml plastic bottle | |
![]() | ![]() | |
BCGF12-12-4 | ![]() | ![]() |
BCGF18-18-6 | ![]() | ![]() |
BCGF 24-24-8 | ![]() | ![]() |
BCGF32-32-10 | customize | ![]() |
BCGF40-40-12 | customize | ![]() |
BCGF60-60-15 | customize | ![]() |
MODEL | BCGF12-12-5 | BCGF18-18-6 | BCGF24-24-8 | BCGF32-32-10 | BCGF40-40-12 | BCGF60-60-15 |
PICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MORE INFO | Click here | Click here | Click here | Click here | Click here | Click here |
SYSTEM SPEED Based on 500ml glass bottle | 1200 bottle/hr | 1800 bottle/hr | 2500 bottle/hr | 5000 bottle/hr | 8000 bottle/hr | 15000 bottle/hr |
BEVERAGE OUTPUT | 600 liter/hr | 800 liter/hr | 1250 liter/hr | 2500 liter/hr | 4000 liter/hr | 7500 liter/hr |
Mobile machine? | yes | yes | yes | no | no | no |
Washing head no. | 12 | 18 | 24 | 32 | 40 | 60 |
Filling head no. | 12 | 18 | 24 | 32 | 40 | 60 |
Capping head no. | 4 | 6 | 8 | 10 | 12 | 15 |
Machinery footprint | 1.5sqm | 4.5sqm | 5sqm | 7sqm | 9sqm | 9.5sqm |
Recommended operator | 1 | 1 | 1 | 1 | 1 | 1 |
Cap elevator type | Air blow cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter |
Lubrication system | No have | Semi-automatic | Semi-automatic | Semi-automatic | Automatic | Automatic |
Optional equipment |
50-100ml glass / aluminum bottle (only bottle height is different) | 250-2000ml glass / aluminum bottle (only bottle height is different) | |
![]() | ![]() | |
BCGF12-12-5 | ![]() | ![]() |
BCGF18-18-6 | ![]() | ![]() |
BCGF 24-24-8 | ![]() | ![]() |
BCGF32-32-10 | customize | ![]() |
BCGF40-40-12 | customize | ![]() |
BCGF60-60-15 | customize | ![]() |
MODEL | BCGF12-4 | BCGF18-6 | BCGF24-6 | BCGF30-6 | BCGF36-6 | BCGF40-8 |
PICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MORE INFO | Click here | Click here | Click here | Click here | Click here | Click here |
SYSTEM SPEED Based on 500ml aluminum can | 5000 can/hr | 7000 bottle/hr | 9000 bottle/hr | 12000 bottle/hr | 15000 bottle/hr | 17000bottle/hr |
BEVERAGE OUTPUT | 2500 liter/hr | 3500 liter/hr | 4500 liter/hr | 6000 liter/hr | 7500 liter/hr | 8500 liter/hr |
Mobile machine? | yes | yes | yes | no | no | no |
Filling head no. | 12 | 18 | 24 | 30 | 36 | 40 |
Capping head no. | 4 | 6 | 6 | 6 | 6 | 8 |
Machinery footprint | 1.5sqm | 4.5sqm | 5sqm | 7sqm | 9sqm | 9.5sqm |
Recommended operator | 1 | 1 | 1 | 1 | 1 | 1 |
Lubrication system | No have | Semi-automatic | Semi-automatic | Semi-automatic | Automatic | Automatic |
Optional equipment |
50-100ml aluminum can(only bottle height is different) | 250-500ml aluminum can(only bottle height is different) | |
![]() | ![]() | |
BCGF12-4 | ![]() | ![]() |
BCGF18-6 | ![]() | ![]() |
BCGF 24-6 | ![]() | ![]() |
BCGF30-6 | customize | ![]() |
BCGF 36-6 | customize | ![]() |
BCGF 40-8 | customize | ![]() |