Tel/Fax
0086-512-58552999/0086-512-58966209
0086-18962226721
Carbonated Drink Filling Machine production line as the main product of New Crown offering, can achieve faster speeds and smaller footprint, improved hygiene and product quality, more flexibility with quick changeovers. On the other hand, Our monoblock carbonated drink filling machine can be applied in plastic bottle, glass bottle and cans since balance pressure filling ways. All machines can be OEM customized.
MODEL | DCGF12-12-4 | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 | DCGF50-50-14 | DCGF60-60-15 |
PICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MORE INFO | Click here | Click here | Click here | Click here | Click here | Click here | Click here |
SYSTEM SPEED Based on 500ml plastic bottle | 2500 bottle/hr | 4500 bottle/hr | 7500 bottle/hr | 9000 bottle/hr | 12000 bottle/hr | 15000 bottle/hr | 20000 bottle/hr |
BEVERAGE OUTPUT | 750 liter/hr | 2250 liter/hr | 3750 liter/hr | 4500 liter/hr | 6000 liter/hr | 7500 liter/hr | 10000 liter/hr |
Mobile machine? | yes | yes | yes | no | no | no | no |
Washing head no. | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling head no. | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping head no. | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
Machinery footprint | 1.5sqm | 4.5sqm | 5sqm | 7sqm | 9sqm | 9.5sqm | 10sqm |
Recommended operator | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Cap elevator type | Air blow cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter | Belt cap lifter |
Lubrication system | No have | Semi-automatic | Semi-automatic | Semi-automatic | Automatic | Automatic | Automatic |
Optional equipment |
50-100ml plastic bottle | 250-2000ml plastic bottle | |
![]() | ![]() | |
DCGF8-8-3 | ![]() | ![]() |
DCGF12-12-4 | ![]() | ![]() |
DCGF18-18-6 | ![]() | ![]() |
DCGF 24-24-8 | ![]() | ![]() |
DCGF32-32-10 | customize | ![]() |
DCGF40-40-12 | customize | ![]() |
DCGF50-50-16 | customize | ![]() |
DCGF60-60-18 | customize | ![]() |
MODEL | DCGF12-1 | DCGF12-4 | DCGF18-6 | DCGF24-6 | DCGF30-6 | DCGF36-6 |
PICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MORE INFO | Click here | Click here | Click here | Click here | Click here | Click here |
SYSTEM SPEED Based on 500ml plastic bottle | 1500 cans/hr | 6000 cans/hr | 8000 cans/hr | 10000 cans/hr | 13000 cans/hr | 16000 cans/hr |
BEVERAGE OUTPUT | 750 liter/hr | 3000 liter/hr | 4000 liter/hr | 5000 liter/hr | 6500 liter/hr | 8000 liter/hr |
Mobile machine? | yes | yes | yes | no | no | no |
Canning head no. | 12 | 12 | 18 | 24 | 30 | 36 |
Seaming head no. | 1 | 4 | 6 | 6 | 6 | 6 |
Machinery footprint | 1.5sqm | 4.5sqm | 5sqm | 7sqm | 9sqm | 9.5sqm |
Recommended operator | 1 | 1 | 1 | 1 | 1 | 1 |
Lid Feeding | Manually | Manually | Manually | Manually | Manually | Manually |
Lubrication system | No have | Semi-automatic | Semi-automatic | Semi-automatic | Automatic | Automatic |
Optional equipment |
150-500ml aluminum cans | |
![]() | |
DCGF8-8-3 | ![]() |
DCGF12-12-4 | ![]() |
DCGF18-18-6 | ![]() |
DCGF 24-24-8 | ![]() |
DCGF32-32-10 | ![]() |
DCGF40-40-12 | ![]() |
DCGF50-50-16 | ![]() |
DCGF60-60-18 | ![]() |
MODEL | DCGF12-12-4 | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 | DCGF50-50-14 | DCGF60-60-15 |
PICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MORE INFO | Click here | Click here | Click here | Click here | Click here | Click here | Click here |
SYSTEM SPEED Based on 500ml plastic bottle | 2500 bottle/hr | 4500 bottle/hr | 6000 bottle/hr | 7500 bottle/hr | 11000 bottle/hr | 14000 bottle/hr | 18000 bottle/hr |
BEVERAGE OUTPUT | 1250 liter/hr | 2250 liter/hr | 3000 liter/hr | 3750 liter/hr | 5500 liter/hr | 7000 liter/hr | 9000 liter/hr |
Mobile machine? | yes | yes | yes | no | no | no | no |
Washing head no. | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Filling head no. | 12 | 18 | 24 | 32 | 40 | 50 | 60 |
Capping head no. | 4 | 6 | 8 | 10 | 12 | 14 | 15 |
Machinery footprint | 1.5sqm | 4.5sqm | 5sqm | 7sqm | 9sqm | 9.5sqm | 10sqm |
Recommended operator | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Cap elevator type | Belt elevator | Belt elevator | Belt elevator | Belt elevator | Belt elevator | Belt elevator | Belt elevator |
Lubrication system | No have | Semi-automatic | Semi-automatic | Semi-automatic | Automatic | Automatic | Automatic |
Optional equipment |
50-100ml glass bottle | 250-2000ml glass bottle | |
![]() | ![]() | |
DCGF8-8-3 | ![]() | ![]() |
DCGF12-12-4 | ![]() | ![]() |
DCGF18-18-6 | ![]() | ![]() |
DCGF 24-24-8 | ![]() | ![]() |
DCGF32-32-10 | customize | ![]() |
DCGF40-40-12 | customize | ![]() |
DCGF50-50-16 | customize | ![]() |
DCGF60-60-18 | customize | ![]() |